New listing! Welcome to your peaceful getaway in LBI, this is a quiet street and the house is just steps to the ocean on a guarded beach block. This is a wonderful beach house with a large private yard and oversized detached garage on an ocean block. This immaculate non-reverse living home offers plenty of room for you to relax and unwind and is perfect for large families. The home has been updated with new flooring throughout, central air and tiled bathrooms. The first floor consists of a den/sunroom, fully stocked kitchen, bathroom with stall shower, and large master bedroom with a work area, living room and dining room. There is a new stove, microwave and dishwasher, and a stackable front loader washer/dryer.
The upstairs has three bedrooms, a den that can serve as a 5th bedroom, and a full bath with a shower/tub combination. The second story deck can be accessed from the second floor den, it’s a great place to soak up the sun during the day or enjoy the sunset and ocean breezes in the evening.
The private fenced yard is great place for families/friends to gather and relax. The spacious back yard has a large covered porch, and an open patio area with ample seating. The oversized garage can fit all your beach toys and more! There is an outdoor shower and changing area. Beach chairs, umbrellas and beach badges are provided
Large driveway, which can accommodate up to six cars.
The home is very well cared for, professionally cleaned and offers a great location.
September 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23
|
24
| 25
| 26
| 27
| 28
| 29
| 30
|
October 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1
| 2
| 3
| 4
| 5
| 6
| 7
|
8
| 9
| 10
| 11
| 12
| 13
| 14
|
15
| 16
| 17
| 18
| 19
| 20
| 21
|
22
| 23
| 24
| 25
| 26
| 27
| 28 |
29 | 30 | 31 |
- | Nightly rate | Weekly rate | Monthly rate | Min. Stay | Changeover Day | |
---|---|---|---|---|---|---|
Week | Weekend | |||||
Rate summary | $550 - $686 | $3,800 - $6,300 | - | 2 Nights | - | |
09/23/2023 - 09/29/2023 | $686 | - | $4,800 | - | 3 Nights | Sat - Sat |
09/30/2023 - 10/06/2023 | $550 | - | $4,000 | - | 2 Nights | Sat - Sat |
10/07/2023 - 10/13/2023 | $550 | - | $4,000 | - | 2 Nights | Sat - Sat |
10/14/2023 - 10/20/2023 | $550 | - | $4,000 | - | 2 Nights | Sat - Sat |
10/21/2023 - 10/27/2023 | $550 | - | $4,000 | - | 2 Nights | Sat - Sat |
05/04/2024 - 05/10/2024 | - | $575 | $4,000 | - | 2 Nights | Sat |
05/11/2024 - 05/17/2024 | $575 | - | $4,000 | - | 2 Nights | Sat - Sat |
05/18/2024 - 05/24/2024 | - | $575 | $4,000 | - | 2 Nights | Sat - Sat |
05/25/2024 - 05/31/2024 | $575 | - | $4,000 | - | 4 Nights | Sat - Sat |
06/01/2024 - 06/07/2024 | $686 | $686 | $4,800 | - | 4 Nights | Sat - Sat |
06/08/2024 - 06/14/2024 | $686 | $686 | $4,800 | - | 4 Nights | Sat - Sat |
06/15/2024 - 06/21/2024 | - | - | $4,800 | - | 7 Nights | Sat - Sat |
06/22/2024 - 06/28/2024 | - | - | $4,800 | - | 7 Nights | Sat - Sat |
06/29/2024 - 07/05/2024 | - | - | $6,300 | - | 7 Nights | Sat - Sat |
07/06/2024 - 07/12/2024 | - | - | $6,300 | - | 7 Nights | Sat - Sat |
07/13/2024 - 07/19/2024 | - | - | $6,300 | - | 7 Nights | Sat - Sat |
07/20/2024 - 07/26/2024 | - | - | $6,300 | - | 7 Nights | Sat - Sat |
07/27/2024 - 08/02/2024 | - | - | $6,300 | - | 7 Nights | Sat - Sat |
08/03/2024 - 08/09/2024 | - | - | $6,300 | - | 7 Nights | Sat - Sat |
08/10/2024 - 08/16/2024 | - | - | $6,300 | - | 7 Nights | Sat - Sat |
08/17/2024 - 08/23/2024 | - | - | $6,300 | - | 7 Nights | Sat - Sat |
08/24/2024 - 08/30/2024 | - | - | $6,300 | - | 7 Nights | Sat - Sat |
08/31/2024 - 09/06/2024 | - | - | $6,300 | - | 7 Nights | Sat - Sat |
09/07/2024 - 09/13/2024 | - | $686 | $4,800 | - | 4 Nights | Sat - Sat |
09/14/2024 - 09/20/2024 | - | $686 | $4,800 | - | 4 Nights | Sat - Sat |
09/21/2024 - 09/27/2024 | - | $686 | $4,800 | - | 4 Nights | Sat - Sat |
09/28/2024 - 10/04/2024 | $686 | $686 | $4,800 | - | 3 Nights | Sat - Sat |
10/05/2024 - 10/11/2024 | $686 | $686 | $4,800 | - | 2 Nights | Sat - Sat |
10/12/2024 - 10/18/2024 | $572 | - | $4,000 | - | 2 Nights | Sat - Sat |
10/19/2024 - 10/25/2024 | - | $572 | $4,000 | - | 2 Nights | Sat - Sat |
Beautiful Home. Well kept. Close to everything. Great response from owner with
everything. Agent was great, Michael Krivacs. Highly recommend.
Stayed September, 2022
Beautiful Home. Well kept. Close to everything. Great response from owner with
everything. Agent was great, Michael Krivacs. Highly recommend.
Stayed September, 2022