3BR/1.5BA/Sleeps 9
AWESOME-TRANQUIL&SERENE; OCEANFRONT,SIDE BY SIDE DUPLEX HOUSE-PRIVATE BEACH ACCESS-VIEWS,VIEWS,VIEWS
Enjoy the sweeping spectacular views of the ocean and the fabulous wide white sandy beaches of New Jersey from our upper or lower spacious decks, or just relax and enjoy our enclosed screened-in porch and listen to the sounds of the Atlantic. We are oceanfront and have a seasonal life-guarded beach with convenient beach access, which is perfect for walking, jogging, swimming, shelling, surfing and fishing.
Our one of a kind duplex beach house is located in a less populated, quiet residential neighborhood known as Holgate, which is at the southern part of the island. Our beach house is located one and a half miles from the center of the Town of Beach Haven, where you will find wonderful shops, restaurants, performing arts center and island amusements. We are also just about one mile from the end of the island where you will find a wildlife sanctuary and excellent fishing.
Wake up to the sounds of the surf from our master bedroom which overlooks the ocean, and relax and enjoy the sunsets on the upper and lower decks. Our completely updated interior and fully equipped home assures comfort and relaxation during your vacation stay. We look forward to you enjoying our wonderful home.
Special weekend and off-season rates are available. You must be 25 years or older to rent. Please call or e-mail us with any questions.
Notes:
Enclosed Screened In Porch with ocean views. 6 Beach Passes Included with Rental, Outdoor Shower With Hot/Cold Water, Beach Chairs & Umbrellas, Children's Sand Toys and All needed to make your stay enjoyable!
Off Season: Call For Rates. Extended Weekends & Midweeks Available In Off Season. Call Us For More Information on Weekly Seasonal Rates
September 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14
|
15
| 16
| 17
| 18
| 19
| 20
| 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28
|
29
| 30
|
October 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1
| 2
| 3
| 4
| 5
| ||
6
| 7
| 8
| 9
| 10
| 11
| 12
|
13
| 14
| 15
| 16
| 17
| 18
| 19
|
20
| 21
| 22
| 23
| 24
| 25
| 26
|
27
| 28
| 29
| 30
| 31
|
November 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1
| 2
| |||||
3
| 4
| 5
| 6
| 7
| 8
| 9
|
10
| 11
| 12
| 13
| 14
| 15
| 16
|
17
| 18
| 19
| 20
| 21
| 22
| 23
|
24
| 25
| 26
| 27
| 28
| 29
| 30
|
December 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1
| 2
| 3
| 4
| 5
| 6
| 7
|
8
| 9
| 10
| 11
| 12
| 13
| 14
|
15
| 16
| 17
| 18
| 19
| 20
| 21
|
22
| 23
| 24
| 25
| 26
| 27
| 28
|
29
| 30
| 31
|
January 2025 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1
| 2
| 3
| 4
| |||
5
| 6
| 7
| 8
| 9
| 10
| 11
|
12
| 13
| 14
| 15
| 16
| 17
| 18
|
19
| 20
| 21
| 22
| 23
| 24
| 25
|
26
| 27
| 28
| 29
| 30
| 31
|
February 2025 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1
| ||||||
2
| 3
| 4
| 5
| 6
| 7
| 8
|
9
| 10
| 11
| 12
| 13
| 14
| 15
|
16
| 17
| 18
| 19
| 20
| 21
| 22 |
23 | 24 | 25 | 26 | 27 | 28
|
- | Nightly rate | Weekly rate | Monthly rate | Min. Stay | Changeover Day | |
---|---|---|---|---|---|---|
Week | Weekend | |||||
Rate summary | - | $2,000 - $6,000 | - | 7 Nights | - | |
09/14/2024 - 09/20/2024 | - | - | $2,200 | - | 7 Nights | Sat - Sat |
09/28/2024 - 10/04/2024 | - | - | $2,000 | - | 7 Nights | Sat - Sat |
10/05/2024 - 10/11/2024 | - | - | $2,000 | - | 7 Nights | Sat - Sat |
10/12/2024 - 10/18/2024 | - | - | $2,000 | - | 7 Nights | Sat - Sat |
10/19/2024 - 10/25/2024 | - | - | $2,000 | - | 7 Nights | Sat - Sat |
10/26/2024 - 11/01/2024 | - | - | $2,000 | - | 7 Nights | Sat - Sat |
11/02/2024 - 11/08/2024 | - | - | $2,200 | - | 7 Nights | Sat - Sat |
11/09/2024 - 11/15/2024 | - | - | $2,200 | - | 7 Nights | Sat - Sat |
11/16/2024 - 11/22/2024 | - | - | $2,900 | - | 7 Nights | Sat - Sat |
11/23/2024 - 11/29/2024 | - | - | $3,000 | - | 7 Nights | Sat - Sat |
11/30/2024 - 12/06/2024 | - | - | $4,500 | - | 7 Nights | Sat - Sat |
12/07/2024 - 12/13/2024 | - | - | $4,500 | - | 7 Nights | Sat - Sat |
12/14/2024 - 12/20/2024 | - | - | $4,500 | - | 7 Nights | Sat - Sat |
12/21/2024 - 12/27/2024 | - | - | $4,500 | - | 7 Nights | Sat - Sat |
12/28/2024 - 01/03/2025 | - | - | $5,600 | - | 7 Nights | Sat - Sat |
01/04/2025 - 01/10/2025 | - | - | $5,600 | - | 7 Nights | Sat - Sat |
01/11/2025 - 01/17/2025 | - | - | $6,000 | - | 7 Nights | Sat - Sat |
01/18/2025 - 01/24/2025 | - | - | $6,000 | - | 7 Nights | Sat - Sat |
01/25/2025 - 01/31/2025 | - | - | $6,000 | - | 7 Nights | Sat - Sat |
02/01/2025 - 02/07/2025 | - | - | $6,000 | - | 7 Nights | Sat - Sat |
02/08/2025 - 02/14/2025 | - | - | $6,000 | - | 7 Nights | Sat - Sat |
02/15/2025 - 02/21/2025 | - | - | $6,000 | - | 7 Nights | Sat - Sat |
02/28/2025 - 03/07/2025 | - | - | $6,000 | - | 7 Nights | Sat - Sat |
03/08/2025 - 03/14/2025 | - | - | $5,800 | - | 7 Nights | Sat - Sat |
03/15/2025 - 03/21/2025 | - | - | $5,600 | - | 7 Nights | Sat - Sat |
03/22/2025 - 03/28/2025 | - | - | $5,600 | - | 7 Nights | Sat - Sat |
03/29/2025 - 04/04/2025 | - | - | $2,400 | - | 7 Nights | Sat - Sat |
04/05/2025 - 04/11/2025 | - | - | $2,400 | - | 7 Nights | Sat - Sat |
04/12/2025 - 04/18/2025 | - | - | $2,400 | - | 7 Nights | Sat - Sat |
04/19/2025 - 04/25/2025 | - | - | $2,400 | - | 7 Nights | Sat - Sat |
04/26/2025 - 05/02/2025 | - | - | $2,400 | - | 7 Nights | Sat - Sat |
05/03/2025 - 05/09/2025 | - | - | $2,500 | - | 7 Nights | Sat - Sat |
05/10/2025 - 05/16/2025 | - | - | $2,500 | - | 7 Nights | Sat - Sat |
05/17/2025 - 05/23/2025 | - | - | $2,500 | - | 7 Nights | Sat - Sat |
05/24/2025 - 05/30/2025 | - | - | $2,600 | - | 7 Nights | Sat - Sat |
05/31/2025 - 06/06/2025 | - | - | $2,800 | - | 7 Nights | Sat - Sat |
06/07/2025 - 06/13/2025 | - | - | $3,500 | - | 7 Nights | Sat - Sat |
06/14/2025 - 06/20/2025 | - | - | $4,200 | - | 7 Nights | Sat - Sat |
06/21/2025 - 06/27/2025 | - | - | $4,900 | - | 7 Nights | Sat - Sat |
06/28/2025 - 07/04/2025 | - | - | $5,600 | - | 7 Nights | Sat - Sat |
07/05/2025 - 07/11/2025 | - | - | $5,700 | - | 7 Nights | Sat - Sat |
07/12/2025 - 07/18/2025 | - | - | $5,800 | - | 7 Nights | Sat - Sat |
07/19/2025 - 07/25/2025 | - | - | $5,900 | - | 7 Nights | Sat - Sat |
07/26/2025 - 08/01/2025 | - | - | $5,900 | - | 7 Nights | Sat - Sat |
08/02/2025 - 08/08/2025 | - | - | $5,900 | - | 7 Nights | Sat - Sat |
08/09/2025 - 08/15/2025 | - | - | $5,900 | - | 7 Nights | Sat - Sat |
08/16/2025 - 08/22/2025 | - | - | $5,900 | - | 7 Nights | Sat - Sat |
08/23/2025 - 08/29/2025 | - | - | $5,800 | - | 7 Nights | Sat - Sat |
08/30/2025 - 09/05/2025 | - | - | $5,000 | - | 7 Nights | Sat - Sat |
09/06/2025 - 09/12/2025 | - | - | $3,400 | - | 7 Nights | Sat - Sat |
09/13/2025 - 09/19/2025 | - | - | $3,200 | - | 7 Nights | Sat - Sat |
09/20/2025 - 09/26/2025 | - | - | $2,800 | - | 7 Nights | Sat - Sat |
09/27/2025 - 10/03/2025 | - | - | $2,400 | - | 7 Nights | Sat - Sat |
10/04/2025 - 10/10/2025 | - | - | $2,500 | - | 7 Nights | Sat - Sat |
10/11/2025 - 10/17/2025 | - | - | $2,500 | - | 7 Nights | Sat - Sat |
10/18/2025 - 10/24/2025 | - | - | $2,500 | - | 7 Nights | Sat - Sat |
10/25/2025 - 10/31/2025 | - | - | $2,900 | - | 7 Nights | Sat - Sat |
11/01/2025 - 11/07/2025 | - | - | $3,000 | - | 7 Nights | Sat - Sat |
11/08/2025 - 11/14/2025 | - | - | $3,000 | - | 7 Nights | Sat - Sat |
11/15/2025 - 11/21/2025 | - | - | $3,500 | - | 7 Nights | Sat - Sat |
11/22/2025 - 11/28/2025 | - | - | $3,700 | - | 7 Nights | Sat - Sat |
11/29/2025 - 12/05/2025 | - | - | $4,500 | - | 7 Nights | Sat - Sat |
12/06/2025 - 12/12/2025 | - | - | $5,000 | - | 7 Nights | Sat - Sat |
12/13/2025 - 12/19/2025 | - | - | $5,000 | - | 7 Nights | Sat - Sat |
12/20/2025 - 12/26/2025 | - | - | $5,000 | - | 7 Nights | Sat - Sat |
12/27/2025 - 01/02/2026 | - | - | $5,000 | - | 7 Nights | Sat - Sat |
Addon type | Price | Charge type | |
---|---|---|---|
Refundable Security Deposit | Optional | $400 | One time |
Minimum Age Limit for Renters: 25
We’ve been renting houses in LBI for years and this is by far our favorite! The location can’t be beat – you’re a short drive away from all of the action & restaurants in Beach Haven, with the peace & quiet of Holgate There’s direct access to the beach and the house has great outdoor space with so many thoughtful touches and lots of seating for you to enjoy the views. The house is so well appointed - the kitchen has everything you could need, the half bath on the first floor is so convenient, the full bath upstairs is spacious & the outdoor shower is the best! There’s plenty of space for a family to enjoy eating at the table in the kitchen area or out on the enclosed patio. There’s also a great, large picnic table outside. The bedrooms are lovely (one room has great bunk beds) and there is an incredible balcony off of the master bedroom with lounge chairs and great seats to enjoy the ocean views. I also absolutely loved the beach decor!
There’s plenty of parking and more than enough beach chairs, umbrellas, and toys for the kids. The owner was a pleasure to communicate with and was so thoughtful throughout the process- thanks so much for a wonderful week in your home!
Stayed June, 2024
What a perfect and peaceful location! We loved our week in LBI! The house has everything we needed to enjoy the beach! Thank you for all the little touches and thank you for the air conditioning working so well!!
Stayed July, 2023
A delightful perfect place for our mother-daughter get away. Beautifully maintained, cozy, with gorgeous views. Have rented in LBI for years, and this was by far the most tenant-friendly place, incredibly and thoughtfully stocked and owner most dedicated to our comfort. Looking forward to return visits.
Stayed May, 2022
Great little beach house. Nothing too fancy, perfect for an easy week at the beach. Great location, steps from the beach with a private entrance. The house had everything we needed and more. Plenty of sleeping space and room to gather in the living room/kitchen. It was really quiet too. The views were incredible. We'd definitely come back. Great price for right on the ocean too. Thank you Janice and Joe!
Stayed July, 2021
The location of this home was ideal for us. Just steps from the ocean with beautiful views from the upstairs deck. We enjoyed our time to simply relax and unwind. The house was stocked with everything we needed.
Stayed August, 2019
Excellent location on quiet beach. Ocean views from the home were incredible. Well appointed and maintained home. Main floor open area was perfect for our group of 9. Everything we needed was there including kitchen items,beach chairs,umbrellas,and kids sand toys.Plenty of outside seating. Screened porch area was perfect at night. Short walk on wooden walkway over the dune to the ocean. Owners were friendly,informative, and always available to answer questions.Perfect beach vacation home.
Stayed July, 2019
What a wonderful property! Perfect access to the ocean with the best beachfront view I've ever seen. The property is spacious and clean, the beds were wonderful, the screened in porch is divine!
Stayed October, 2018
Great location right on the ocean with spectacular views. The place was described as accommodating 9 but seems more like 7 adults would be comfortable and any more would have been too crowded. All the appliances and all the cooking accessories were in great working order and the beds were comfortable. The A/C was a very good addition and we used it off and on during our 2 week stay. Generally I would recommend it for those interested in a secluded beach getaway.
Stayed August, 2018
Awesome in every way. Joe and Janice were fantastic. The property was ideal for our family of 5. Great location. Perfectly appointed with every and anything one could need for a week at the beach. It was our first summer in LBI and it is definitely not our last. Thank you!
Stayed August, 2018
This was our second time renting this house, and it was every bit as perfect as we remembered from our last stay. The beach views and easy access cannot be beat! The beds were extremely comfortable, and everything we needed was provided and in great working order. The owners are friendly and very available for any questions. We loved our vacation here!
Stayed July, 2018