Oceanfront townhouse with ocean views and pool!

Summary

Oceanfront Townhome with ocean views, swimming pool, private beach entrance, 3 bedroom, 3 bath townhome that sleeps 8!

Description

Oceanfront townhouse in the heart of Beach Haven! With ocean views, a swimming pool, a private entrance to the beach, this 3 bedroom, 3 full bath multi-level townhome offers a master bedroom ensuite on the first floor, a living room, dining area, kitchen, bedroom, full bathroom, and a deck on the middle floor, and an additional master bedroom ensuite on the top floor with an additional private rooftop balcony. Location is walking distance to all restaurants, bars, amenities, and entertainment! This property weekly's only with a SATURDAY TO SATURDAY check-in/check-out July, August, Second half of June. three night minimums: First half of June, May, September, October

Map

Property Address: 20 Pearl St, Unit #3, Beach Haven, NJ 08008, USA
Property Zip Code: 08008
Latitude / Longitude: 39.559104380144326 / -74.23847292513123

Accommodation, facilities, utilities

Townhouse

Bedroom(s): 3 ( 7 Max Guests )

Bathroom(s): 3

Suitability

Location Type

Ocean Block, Oceanfront, Oceanside

Popular Amenities

Air Conditioning, Pool, Rooftop Deck, Washer / Dryer, WiFi

Indoor Features

Central Air, Cooking Utensils, Dishes & Utensils, Freezer, Garbage Disposal, Heating, Internet, Kitchen, Linens Provided, Living Room, Microwave, Oven, Refrigerator, Stove, Toaster, Toaster Oven, Towels Provided

Outdoor Features

Balcony, Balcony / Terrace, Beach Badges, Bicycles

Rates

- Nightly rate Weekly Monthly Min. Stay Changeover Day
Week Weekend
Rate summary $302.17 - $1,063.04 $2,419.55 - $7,000 - 3 Nights -
05/30/2026 - 06/05/2026   $497.83 $671.74 $3,671.73 - 7 Nights Sat - Sat
05/30/2026 - 06/05/2026   $497.83 $671.74 $3,671.73 - 7 Nights Sat - Sat
06/06/2026 - 06/12/2026   $497.83 $671.74 $4,702.18 - 7 Nights Sat - Sat
06/06/2026 - 06/12/2026   $497.83 $671.74 $4,702.18 - 7 Nights Sat - Sat
06/13/2026 - 06/19/2026   $619.56 $845.65 $4,702.18 - 7 Nights Sat - Sat
06/13/2026 - 06/19/2026   $619.56 $845.65 $4,702.18 - 7 Nights Sat - Sat
06/20/2026 - 06/26/2026   $845.65 $1,063.04 $6,316.95 - 7 Nights Sat - Sat
06/20/2026 - 06/26/2026   $845.65 $1,063.04 $6,316.95 - 7 Nights Sat - Sat
06/27/2026 - 07/10/2026   $889.13 $945.65 $7,000 - 7 Nights Sat - Sat
06/27/2026 - 07/10/2026   $889.13 $945.65 $7,000 - 7 Nights Sat - Sat
07/11/2026 - 07/24/2026   $945.65 $945.65 $6,619.55 - 7 Nights Sat - Sat
07/11/2026 - 07/24/2026   $945.65 $945.65 $6,619.55 - 7 Nights Sat - Sat
07/25/2026 - 08/07/2026   $1,000 $1,000 $7,000 - 7 Nights Sat - Sat
07/25/2026 - 08/07/2026   $1,000 $1,000 $7,000 - 7 Nights Sat - Sat
08/08/2026 - 08/31/2026   - - $5,200 - 7 Nights Sat - Sat
08/08/2026 - 08/31/2026   - - $5,200 - 7 Nights Sat - Sat
09/01/2026 - 09/12/2026   $510.87 $619.56 $3,793.47 - 4 Nights -
09/01/2026 - 09/12/2026   $510.87 $619.56 $3,793.47 - 4 Nights -
09/13/2026 - 09/20/2026   $454.35 $510.87 $3,293.49 - 4 Nights -
09/13/2026 - 09/20/2026   $454.35 $510.87 $3,293.49 - 4 Nights -
09/21/2026 - 09/26/2026   $367.39 $454.35 - - 4 Nights -
09/21/2026 - 09/26/2026   $367.39 $454.35 - - 4 Nights -
09/27/2026 - 10/10/2026   $302.17 $454.35 $2,419.55 - 4 Nights -
09/27/2026 - 10/10/2026   $302.17 $454.35 $2,419.55 - 4 Nights -
10/11/2026 - 12/20/2026   $454.35 - - - 3 Nights -
10/11/2026 - 12/20/2026   $454.35 - - - 3 Nights -

Policies

Check in: 15:00, Check out: 11:00

Check in is at 3:00 PM but will try to get you in as early as possible! Check-out is promptly at 11:00 AM EST. Although we would love to let you stay as long as possible, we do not offer late check-outs as our cleaning staff needs to enter the unit and get the next guests in early as possible!

Terms and conditions

RATES - subject to change until reservation is confirmed.
A 50% deposit is due within 7 days of making your reservation. The remaining 50% and security deposit will be due 45 days prior to arrival.