Oceanfront Condo, 2 Bedrooms, 2 Baths
True Oceanfront. Enjoy watching the waves from your bedroom pillow
or the living room couch. Just park your car when you arrive and
have no need to drive it again until you leave.
This two bedroom two bathroom unit features a walk in closet. The
Master bedroom features a Queen bed. The second bedroom has a bunk
bed that sleeps two on the bottom and one on the top.The unit also has outdoor showers and two
reserved parking spots.
Walking distance to restaurants shops,Fantasy Island, fishing and
miniature golf.
Oceanfront balcony features lounge chairs and a dining table.
Notes:
Fully Air conditioned. Dishwasher, Washing Machine and dryer. Utensils. Outside Shower. 3 Flat Screen TV's. DVD Player, Coffee Machine, Blender. New Granite Kitchen Counter Top and tile floors. New Kitchen cabinets. Just bring your own towels and linens. Much more!
June 2022 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25
|
26
| 27
| 28
| 29
| 30
|
July 2022 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1
| 2
| |||||
3
| 4
| 5
| 6
| 7
| 8
| 9
|
10
| 11
| 12
| 13
| 14
| 15
| 16
|
17
| 18
| 19
| 20
| 21
| 22
| 23
|
24
| 25
| 26
| 27
| 28
| 29
| 30
|
31
|
August 2022 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1
| 2
| 3
| 4
| 5
| 6
| |
7
| 8
| 9
| 10
| 11
| 12
| 13
|
14
| 15
| 16
| 17
| 18
| 19
| 20
|
21
| 22
| 23
| 24
| 25
| 26
| 27
|
28
| 29
| 30
| 31
|
September 2022 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1
| 2
| 3
| ||||
4
| 5
| 6
| 7
| 8
| 9
| 10
|
11
| 12
| 13
| 14
| 15
| 16
| 17
|
18
| 19
| 20
| 21
| 22
| 23
| 24
|
25
| 26
| 27
| 28
| 29
| 30
|
October 2022 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1
| ||||||
2
| 3
| 4
| 5
| 6
| 7
| 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
- | Nightly rate | Weekly rate | Monthly rate | Min. Stay | Changeover Day | |
---|---|---|---|---|---|---|
Week | Weekend | |||||
Rate summary | - | $1,000 - $3,700 | - | 7 Nights | - | |
06/25/2022 - 07/01/2022 | - | - | $3,500 | - | 7 Nights | Sat - Sat |
07/02/2022 - 07/08/2022 | - | - | $3,700 | - | 7 Nights | Sat - Sat |
07/09/2022 - 07/15/2022 | - | - | $3,700 | - | 7 Nights | Sat - Sat |
07/16/2022 - 07/22/2022 | - | - | $3,700 | - | 7 Nights | Sat - Sat |
07/23/2022 - 07/29/2022 | - | - | $3,700 | - | 7 Nights | Sat - Sat |
07/30/2022 - 08/05/2022 | - | - | $3,700 | - | 7 Nights | Sat - Sat |
08/06/2022 - 08/12/2022 | - | - | $3,700 | - | 7 Nights | Sat - Sat |
08/13/2022 - 08/19/2022 | - | - | $3,700 | - | 7 Nights | Sat - Sat |
08/20/2022 - 08/26/2022 | - | - | $3,500 | - | 7 Nights | Sat - Sat |
08/27/2022 - 09/02/2022 | - | - | $3,000 | - | 7 Nights | Sat - Sat |
09/03/2022 - 09/09/2022 | - | - | $2,500 | - | 7 Nights | Sat - Sat |
09/10/2022 - 09/16/2022 | - | - | $1,700 | - | 7 Nights | Sat - Sat |
09/17/2022 - 09/23/2022 | - | - | $1,300 | - | 7 Nights | Sat - Sat |
09/24/2022 - 09/30/2022 | - | - | $1,300 | - | 7 Nights | Sat - Sat |
10/01/2022 - 10/07/2022 | - | - | $1,100 | - | 7 Nights | Sat - Sat |
Parties/events not allowed