4 bedrooms, 2 full bath, sleeps 10
Beautiful 4 bedrooms, 2 baths, raised ranch with 2 car garage and all amenities. 1100 square feet of living space includes beautiful kitchen with silestone countertops and stainless steel appliances. Two full baths with hardwood floors. This home central air conditioning and all amenities. A Trex deck is located off the kitchen. It also has a screened in porch in the front of the house where you can enjoy the spectacular sunsets and bay views.
May 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1
| 2
| 3
| 4
| 5
| 6
| |
7
| 8
| 9
| 10
| 11
| 12
| 13
|
14
| 15
| 16
| 17
| 18
| 19
| 20
|
21
| 22
| 23
| 24
| 25
| 26
| 27
|
28
| 29
| 30
| 31
|
June 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1
| 2
| 3
| ||||
4
| 5
| 6
| 7
| 8
| 9
| 10
|
11
| 12
| 13
| 14
| 15
| 16
| 17
|
18
| 19
| 20
| 21
| 22
| 23
| 24
|
25
| 26
| 27
| 28
| 29
| 30
|
July 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1
| ||||||
2
| 3
| 4
| 5
| 6
| 7
| 8
|
9
| 10
| 11
| 12
| 13
| 14
| 15
|
16
| 17
| 18
| 19
| 20
| 21
| 22
|
23
| 24
| 25
| 26
| 27
| 28
| 29
|
30
| 31
|
August 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1
| 2
| 3
| 4
| 5
| ||
6
| 7
| 8
| 9
| 10
| 11
| 12
|
13
| 14
| 15
| 16
| 17
| 18
| 19
|
20
| 21
| 22
| 23
| 24
| 25
| 26
|
27
| 28
| 29
| 30
| 31
|
September 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1
| 2
| |||||
3
| 4
| 5
| 6
| 7
| 8
| 9
|
10
| 11
| 12
| 13
| 14
| 15
| 16
|
17
| 18
| 19
| 20
| 21
| 22
| 23
|
24
| 25
| 26
| 27
| 28
| 29
| 30
|
October 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1
| 2
| 3
| 4
| 5
| 6
| 7
|
8
| 9
| 10
| 11
| 12
| 13
| 14
|
15
| 16
| 17
| 18
| 19
| 20
| 21
|
22
| 23
| 24
| 25
| 26
| 27
| 28
|
29
| 30
| 31
|
- | Nightly rate | Weekly rate | Monthly rate | Min. Stay | Changeover Day | |
---|---|---|---|---|---|---|
Week | Weekend | |||||
Rate summary | - | $1,195 - $4,995 | - | 7 Nights | - | |
04/08/2023 - 04/28/2023 | - | - | $1,595 | - | 7 Nights | Sat - Sat |
04/29/2023 - 05/05/2023 | - | - | $1,695 | - | 7 Nights | Sat - Sat |
05/06/2023 - 05/12/2023 | - | - | $1,695 | - | 7 Nights | Sat - Sat |
05/13/2023 - 05/19/2023 | - | - | $1,695 | - | 7 Nights | Sat - Sat |
05/20/2023 - 05/26/2023 | - | - | $1,695 | - | 7 Nights | Sat - Sat |
05/27/2023 - 06/02/2023 | - | - | $2,195 | - | 7 Nights | Sat - Sat |
06/03/2023 - 06/09/2023 | - | - | $2,195 | - | 7 Nights | Sat - Sat |
06/10/2023 - 06/16/2023 | - | - | $1,995 | - | 7 Nights | Sat - Sat |
06/17/2023 - 06/23/2023 | - | - | $2,995 | - | 7 Nights | Sat - Sat |
06/24/2023 - 06/30/2023 | - | - | $3,695 | - | 7 Nights | Sat - Sat |
07/01/2023 - 07/07/2023 | - | - | $4,995 | - | 7 Nights | Sat - Sat |
07/08/2023 - 07/14/2023 | - | - | $4,995 | - | 7 Nights | Sat - Sat |
07/15/2023 - 07/21/2023 | - | - | $4,995 | - | 7 Nights | Sat - Sat |
07/22/2023 - 07/28/2023 | - | - | $4,995 | - | 7 Nights | Sat - Sat |
07/29/2023 - 08/04/2023 | - | - | $4,995 | - | 7 Nights | Sat - Sat |
08/05/2023 - 08/11/2023 | - | - | $4,995 | - | 7 Nights | Sat - Sat |
08/12/2023 - 08/18/2023 | - | - | $4,995 | - | 7 Nights | Sat - Sat |
08/19/2023 - 08/25/2023 | - | - | $4,995 | - | 7 Nights | Sat - Sat |
08/26/2023 - 09/01/2023 | - | - | $4,995 | - | 7 Nights | Sat - Sat |
09/02/2023 - 09/08/2023 | - | - | $2,995 | - | 7 Nights | Sat - Sat |
09/09/2023 - 09/15/2023 | - | - | $1,995 | - | 7 Nights | Sat - Sat |
09/16/2023 - 09/22/2023 | - | - | $1,795 | - | 7 Nights | Sat - Sat |
09/23/2023 - 09/29/2023 | - | - | $1,795 | - | 7 Nights | Sat - Sat |
09/30/2023 - 10/06/2023 | - | - | $1,795 | - | 7 Nights | Sat - Sat |
10/07/2023 - 10/13/2023 | - | - | $1,795 | - | 7 Nights | Sat - Sat |
10/14/2023 - 10/20/2023 | - | - | $1,795 | - | 7 Nights | Sat - Sat |
10/21/2023 - 10/27/2023 | - | - | $1,795 | - | 7 Nights | Sat - Sat |
10/28/2023 - 11/03/2023 | - | - | $1,795 | - | 7 Nights | Sat - Sat |
11/04/2023 - 11/10/2023 | - | - | $1,795 | - | 7 Nights | Sat - Sat |
11/11/2023 - 11/17/2023 | - | - | $1,795 | - | 7 Nights | Sat - Sat |
11/18/2023 - 11/24/2023 | - | - | $1,795 | - | 7 Nights | Sat - Sat |
11/25/2023 - 12/01/2023 | - | - | $1,795 | - | 7 Nights | Sat - Sat |
Pets considered with owners approval first
Max. occupancy: 10
Children welcome
Non smoking only