4 bedrooms, 2 full bath, sleeps 10
Beautiful 4 bedrooms, 2 baths, raised ranch with 2 car garage and all amenities. 1100 square feet of living space includes beautiful kitchen with silestone countertops and stainless steel appliances. Two full baths with hardwood floors. This home central air conditioning and all amenities. A Trex deck is located off the kitchen. It also has a screened in porch in the front of the house where you can enjoy the spectacular sunsets and bay views.
- | Nightly rate | Weekly rate | Monthly rate | Min. Stay | Changeover Day | |
---|---|---|---|---|---|---|
Week | Weekend | |||||
Rate summary | - | $1,695 - $5,500 | - | 7 Nights | - | |
04/26/2025 - 05/02/2025 | - | - | $1,695 | - | 7 Nights | Sat - Sat |
05/03/2025 - 05/09/2025 | - | - | $1,695 | - | 7 Nights | Sat - Sat |
05/10/2025 - 05/16/2025 | - | - | $1,695 | - | 7 Nights | Sat - Sat |
05/17/2025 - 05/23/2025 | - | - | $1,695 | - | 7 Nights | Sat - Sat |
05/24/2025 - 05/30/2025 | - | - | $2,595 | - | 7 Nights | Sat - Sat |
05/31/2025 - 06/06/2025 | - | - | $1,695 | - | 7 Nights | Sat - Sat |
06/07/2025 - 06/13/2025 | - | - | $1,995 | - | 7 Nights | Sat - Sat |
06/14/2025 - 06/20/2025 | - | - | $2,595 | - | 7 Nights | Sat - Sat |
06/21/2025 - 06/27/2025 | - | - | $3,995 | - | 7 Nights | Sat - Sat |
06/28/2025 - 07/04/2025 | - | - | $5,500 | - | 7 Nights | Sat - Sat |
07/05/2025 - 07/11/2025 | - | - | $5,500 | - | 7 Nights | Sat - Sat |
07/12/2025 - 07/18/2025 | - | - | $5,500 | - | 7 Nights | Sat - Sat |
07/19/2025 - 07/25/2025 | - | - | $5,500 | - | 7 Nights | Sat - Sat |
07/26/2025 - 08/01/2025 | - | - | $5,500 | - | 7 Nights | Sat - Sat |
08/02/2025 - 08/08/2025 | - | - | $5,500 | - | 7 Nights | Sat - Sat |
08/09/2025 - 08/15/2025 | - | - | $5,500 | - | 7 Nights | Sat - Sat |
08/16/2025 - 08/22/2025 | - | - | $5,500 | - | 7 Nights | Sat - Sat |
08/23/2025 - 08/29/2025 | - | - | $5,500 | - | 7 Nights | Sat - Sat |
08/30/2025 - 09/05/2025 | - | - | $2,995 | - | 7 Nights | Sat - Sat |
09/06/2025 - 09/12/2025 | - | - | $2,895 | - | 7 Nights | Sat - Sat |
09/13/2025 - 09/19/2025 | - | - | $2,595 | - | 7 Nights | Sat - Sat |
09/20/2025 - 09/26/2025 | - | - | $1,895 | - | 7 Nights | Sat - Sat |
09/27/2025 - 10/03/2025 | - | - | $1,895 | - | 7 Nights | Sat - Sat |
10/04/2025 - 10/10/2025 | - | - | $1,795 | - | 7 Nights | Sat - Sat |
10/11/2025 - 10/17/2025 | - | - | $1,795 | - | 7 Nights | Sat - Sat |
10/18/2025 - 10/24/2025 | - | - | $1,795 | - | 7 Nights | Sat - Sat |
10/25/2025 - 10/31/2025 | - | - | $1,795 | - | 7 Nights | Sat - Sat |
11/01/2025 - 11/07/2025 | - | - | $1,795 | - | 7 Nights | Sat - Sat |
11/08/2025 - 11/14/2025 | - | - | $1,795 | - | 7 Nights | Sat - Sat |
11/15/2025 - 11/21/2025 | - | - | $1,795 | - | 7 Nights | Sat - Sat |
11/22/2025 - 11/28/2025 | - | - | $1,795 | - | 7 Nights | Sat - Sat |
Pets considered with owners approval first
Max. occupancy: 10
Children welcome
Non smoking only