May 2023 |
---|
Su | Mo | Tu | We | Th | Fr | Sa |
| 1- 01/01/2023 - 05/13/2023$14,800 /Nightly rate (weekend) | $14,800 /Week
| 2- 01/01/2023 - 05/13/2023$14,800 /Nightly rate (weekend) | $14,800 /Week
| 3- 01/01/2023 - 05/13/2023$14,800 /Nightly rate (weekend) | $14,800 /Week
| 4- 01/01/2023 - 05/13/2023$14,800 /Nightly rate (weekend) | $14,800 /Week
| 5- 01/01/2023 - 05/13/2023$14,800 /Nightly rate (weekend) | $14,800 /Week
| 6- 01/01/2023 - 05/13/2023$14,800 /Nightly rate (weekend) | $14,800 /Week
|
7- 01/01/2023 - 05/13/2023$14,800 /Nightly rate (weekend) | $14,800 /Week
| 8- 01/01/2023 - 05/13/2023$14,800 /Nightly rate (weekend) | $14,800 /Week
| 9- 01/01/2023 - 05/13/2023$14,800 /Nightly rate (weekend) | $14,800 /Week
| 10- 01/01/2023 - 05/13/2023$14,800 /Nightly rate (weekend) | $14,800 /Week
| 11- 01/01/2023 - 05/13/2023$14,800 /Nightly rate (weekend) | $14,800 /Week
| 12- 01/01/2023 - 05/13/2023$14,800 /Nightly rate (weekend) | $14,800 /Week
| 13- 01/01/2023 - 05/13/2023$14,800 /Nightly rate (weekend) | $14,800 /Week
|
14- 05/14/2023 - 07/01/2023$12,800 /Week
| 15- 05/14/2023 - 07/01/2023$12,800 /Week
| 16- 05/14/2023 - 07/01/2023$12,800 /Week
| 17- 05/14/2023 - 07/01/2023$12,800 /Week
| 18- 05/14/2023 - 07/01/2023$12,800 /Week
| 19- 05/14/2023 - 07/01/2023$12,800 /Week
| 20- 05/14/2023 - 07/01/2023$12,800 /Week
|
21- 05/14/2023 - 07/01/2023$12,800 /Week
| 22- 05/14/2023 - 07/01/2023$12,800 /Week
| 23- 05/14/2023 - 07/01/2023$12,800 /Week
| 24- 05/14/2023 - 07/01/2023$12,800 /Week
| 25- 05/14/2023 - 07/01/2023$12,800 /Week
| 26- 05/14/2023 - 07/01/2023$12,800 /Week
| 27- 05/14/2023 - 07/01/2023$12,800 /Week
|
28- 05/14/2023 - 07/01/2023$12,800 /Week
| 29- 05/14/2023 - 07/01/2023$12,800 /Week
| 30- 05/14/2023 - 07/01/2023$12,800 /Week
| 31- 05/14/2023 - 07/01/2023$12,800 /Week
| | | |