Beach Haven - LBI
8 Houses From The Beach
Walking Distance to Shops, Restaurants, Entertainment
3/4 Bedroom - Sleeps 10
September 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9
|
10
| 11
| 12
| 13
| 14
| 15
| 16
|
17
| 18
| 19
| 20
| 21
| 22
| 23
|
24
| 25
| 26
| 27
| 28
| 29
| 30
|
October 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1
| 2
| 3
| 4
| 5
| 6
| 7
|
8
| 9
| 10
| 11
| 12
| 13
| 14
|
15
| 16
| 17
| 18
| 19
| 20
| 21
|
22
| 23
| 24
| 25
| 26
| 27
| 28
|
29
| 30 | 31 |
- | Nightly rate | Weekly rate | Monthly rate | Min. Stay | Changeover Day | |
---|---|---|---|---|---|---|
Week | Weekend | |||||
Rate summary | - | $2,000 - $3,000 | - | 4 Nights | - | |
09/09/2023 - 09/30/2023 | - | - | $2,500 | - | 7 Nights | Sat - Sat |
10/01/2023 - 10/29/2023 | - | - | $2,000 | - | 4 Nights | Sat - Sat |
05/25/2024 - 06/22/2024 | - | - | $2,500 | - | 7 Nights | Sat - Sat |
06/23/2024 - 09/07/2024 | - | - | $3,000 | - | 7 Nights | Sat - Sat |
09/08/2024 - 10/05/2024 | - | - | $2,500 | - | 7 Nights | Sat - Sat |
10/06/2024 - 11/02/2024 | - | - | $2,000 | - | 4 Nights | - |
Best place ever! Years of great family memories made here. No car needed. Walk or bike to everything. See you next year!!!
Stayed June, 2023