August 2023 |
---|
Su | Mo | Tu | We | Th | Fr | Sa |
| | 1- 07/29/2023 - 08/04/2023$500 /Night | $2,700 /Week
| 2- 07/29/2023 - 08/04/2023$500 /Night | $2,700 /Week
| 3- 07/29/2023 - 08/04/2023$500 /Night | $2,700 /Week
| 4- 07/29/2023 - 08/04/2023$500 /Night | $2,700 /Week
| 5- 08/05/2023 - 08/11/2023$2,500 /Week
|
6- 08/05/2023 - 08/11/2023$2,500 /Week
| 7- 08/05/2023 - 08/11/2023$2,500 /Week
| 8- 08/05/2023 - 08/11/2023$2,500 /Week
| 9- 08/05/2023 - 08/11/2023$2,500 /Week
| 10- 08/05/2023 - 08/11/2023$2,500 /Week
| 11- 08/05/2023 - 08/11/2023$2,500 /Week
| 12- 08/12/2023 - 08/18/2023$450 /Night | $550 /Nightly rate (weekend) | $2,600 /Week
|
13- 08/12/2023 - 08/18/2023$450 /Night | $550 /Nightly rate (weekend) | $2,600 /Week
| 14- 08/12/2023 - 08/18/2023$450 /Night | $550 /Nightly rate (weekend) | $2,600 /Week
| 15- 08/12/2023 - 08/18/2023$450 /Night | $550 /Nightly rate (weekend) | $2,600 /Week
| 16- 08/12/2023 - 08/18/2023$450 /Night | $550 /Nightly rate (weekend) | $2,600 /Week
| 17- 08/12/2023 - 08/18/2023$450 /Night | $550 /Nightly rate (weekend) | $2,600 /Week
| 18- 08/12/2023 - 08/18/2023$450 /Night | $550 /Nightly rate (weekend) | $2,600 /Week
| 19- 08/19/2023 - 08/25/2023$450 /Night | $600 /Nightly rate (weekend) | $2,500 /Week
|
20- 08/19/2023 - 08/25/2023$450 /Night | $600 /Nightly rate (weekend) | $2,500 /Week
| 21- 08/19/2023 - 08/25/2023$450 /Night | $600 /Nightly rate (weekend) | $2,500 /Week
| 22- 08/19/2023 - 08/25/2023$450 /Night | $600 /Nightly rate (weekend) | $2,500 /Week
| 23- 08/19/2023 - 08/25/2023$450 /Night | $600 /Nightly rate (weekend) | $2,500 /Week
| 24- 08/19/2023 - 08/25/2023$450 /Night | $600 /Nightly rate (weekend) | $2,500 /Week
| 25- 08/19/2023 - 08/25/2023$450 /Night | $600 /Nightly rate (weekend) | $2,500 /Week
| 26- 08/26/2023 - 09/01/2023$2,000 /Week
|
27- 08/26/2023 - 09/01/2023$2,000 /Week
| 28- 08/26/2023 - 09/01/2023$2,000 /Week
| 29- 08/26/2023 - 09/01/2023$2,000 /Week
| 30- 08/26/2023 - 09/01/2023$2,000 /Week
| 31- 08/26/2023 - 09/01/2023$2,000 /Week
| | |