August 2023 |
---|
Su | Mo | Tu | We | Th | Fr | Sa |
| | 1- 07/14/2023 - 08/25/2023$1,400 /Night | $1,400 /Nightly rate (weekend) | $9,600 /Week | $38,000 /Month
| 2- 07/14/2023 - 08/25/2023$1,400 /Night | $1,400 /Nightly rate (weekend) | $9,600 /Week | $38,000 /Month
| 3- 07/14/2023 - 08/25/2023$1,400 /Night | $1,400 /Nightly rate (weekend) | $9,600 /Week | $38,000 /Month
| 4- 07/14/2023 - 08/25/2023$1,400 /Night | $1,400 /Nightly rate (weekend) | $9,600 /Week | $38,000 /Month
| 5- 07/14/2023 - 08/25/2023$1,400 /Night | $1,400 /Nightly rate (weekend) | $9,600 /Week | $38,000 /Month
|
6- 07/14/2023 - 08/25/2023$1,400 /Night | $1,400 /Nightly rate (weekend) | $9,600 /Week | $38,000 /Month
| 7- 07/14/2023 - 08/25/2023$1,400 /Night | $1,400 /Nightly rate (weekend) | $9,600 /Week | $38,000 /Month
| 8- 07/14/2023 - 08/25/2023$1,400 /Night | $1,400 /Nightly rate (weekend) | $9,600 /Week | $38,000 /Month
| 9- 07/14/2023 - 08/25/2023$1,400 /Night | $1,400 /Nightly rate (weekend) | $9,600 /Week | $38,000 /Month
| 10- 07/14/2023 - 08/25/2023$1,400 /Night | $1,400 /Nightly rate (weekend) | $9,600 /Week | $38,000 /Month
| 11- 07/14/2023 - 08/25/2023$1,400 /Night | $1,400 /Nightly rate (weekend) | $9,600 /Week | $38,000 /Month
| 12- 07/14/2023 - 08/25/2023$1,400 /Night | $1,400 /Nightly rate (weekend) | $9,600 /Week | $38,000 /Month
|
13- 07/14/2023 - 08/25/2023$1,400 /Night | $1,400 /Nightly rate (weekend) | $9,600 /Week | $38,000 /Month
| 14- 07/14/2023 - 08/25/2023$1,400 /Night | $1,400 /Nightly rate (weekend) | $9,600 /Week | $38,000 /Month
| 15- 07/14/2023 - 08/25/2023$1,400 /Night | $1,400 /Nightly rate (weekend) | $9,600 /Week | $38,000 /Month
| 16- 07/14/2023 - 08/25/2023$1,400 /Night | $1,400 /Nightly rate (weekend) | $9,600 /Week | $38,000 /Month
| 17- 07/14/2023 - 08/25/2023$1,400 /Night | $1,400 /Nightly rate (weekend) | $9,600 /Week | $38,000 /Month
| 18- 07/14/2023 - 08/25/2023$1,400 /Night | $1,400 /Nightly rate (weekend) | $9,600 /Week | $38,000 /Month
| 19- 07/14/2023 - 08/25/2023$1,400 /Night | $1,400 /Nightly rate (weekend) | $9,600 /Week | $38,000 /Month
|
20- 07/14/2023 - 08/25/2023$1,400 /Night | $1,400 /Nightly rate (weekend) | $9,600 /Week | $38,000 /Month
| 21- 07/14/2023 - 08/25/2023$1,400 /Night | $1,400 /Nightly rate (weekend) | $9,600 /Week | $38,000 /Month
| 22- 07/14/2023 - 08/25/2023$1,400 /Night | $1,400 /Nightly rate (weekend) | $9,600 /Week | $38,000 /Month
| 23- 07/14/2023 - 08/25/2023$1,400 /Night | $1,400 /Nightly rate (weekend) | $9,600 /Week | $38,000 /Month
| 24- 07/14/2023 - 08/25/2023$1,400 /Night | $1,400 /Nightly rate (weekend) | $9,600 /Week | $38,000 /Month
| 25- 07/14/2023 - 08/25/2023$1,400 /Night | $1,400 /Nightly rate (weekend) | $9,600 /Week | $38,000 /Month
| 26 |
27 | 28 | 29 | 30 | 31 | | |