Early Bird Special - 15% to 45% discount. Rates are normally $1,900 per week during the early summer and $3,000 per week during peak season. BOOK NOW FOR ONLY $1,600 PER WEEK. Enjoy LBI without fighting the crowds or paying peak season rates that are nearly twice as much. When inquiring, please mention "Early Special Offer" in your e-mail.
Special offer period: 05/20/2023 - 06/24/2023
Endearing summer cottage that sleeps 8 and is just steps to the beach. Centrally located just off LBI Blvd between The Sandbox, Northside and the Big Dipper, you simply cross the blvd and walk the ocean block to the beach. It's also an easy walk to the bay beach for sunsets. It has a very peaceful tree lined backyard with a deck, expanding awning, outdoor shower, firepit, picnic table, chaise lounges and BBQ. Just a great place to hang out.
The floorplan has two bedrooms with queen beds and a large common room with a separate entrance that is split by drapes between sleeping and TV areas. Multiple bed configuration offers up to three couples being able to stay comfortably (twin with a trundle creates a king).
May 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20
|
21
| 22
| 23
| 24
| 25
| 26
| 27
|
28
| 29
| 30
| 31
|
June 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1
| 2
| 3
| ||||
4
| 5
| 6
| 7
| 8
| 9
| 10
|
11
| 12
| 13
| 14
| 15
| 16
| 17
|
18
| 19
| 20
| 21
| 22
| 23
| 24 |
25 | 26 | 27 | 28 | 29 | 30 |
July 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8
|
9
| 10
| 11
| 12
| 13
| 14
| 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
August 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12
|
13
| 14
| 15
| 16
| 17
| 18
| 19
|
20
| 21
| 22
| 23
| 24
| 25
| 26
|
27
| 28
| 29
| 30
| 31
|
September 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1
| 2
| |||||
3
| 4
| 5
| 6
| 7
| 8
| 9
|
10
| 11
| 12
| 13
| 14
| 15
| 16
|
17
| 18
| 19
| 20
| 21
| 22
| 23
|
24
| 25
| 26
| 27
| 28
| 29
| 30
|
- | Nightly rate | Weekly rate | Monthly rate | Min. Stay | Changeover Day | |
---|---|---|---|---|---|---|
Week | Weekend | |||||
Rate summary | - | $1,900 - $3,000 | - | 7 Nights | - | |
05/20/2023 - 05/26/2023 | - | - | $1,900 | - | 7 Nights | - |
05/27/2023 - 06/02/2023 Week of May 27th | - | - | $1,900 | - | 7 Nights | Sat - Sat |
06/03/2023 - 06/09/2023 Week of June 3rd | - | - | $1,900 | - | 7 Nights | Sat - Sat |
06/10/2023 - 06/16/2023 Week of June 10th | - | - | $1,900 | - | 7 Nights | Sat - Sat |
06/17/2023 - 06/23/2023 Week of June 17th | - | - | $1,900 | - | 7 Nights | Sat - Sat |
07/08/2023 - 07/14/2023 Week of July 8th | - | - | $3,000 | - | 7 Nights | Sat - Sat |
08/12/2023 - 08/18/2023 Week of August 12th | - | - | $3,000 | - | 7 Nights | Sat - Sat |
08/19/2023 - 08/25/2023 Week of August 19th | - | - | $2,500 | - | 7 Nights | Sat - Sat |
08/26/2023 - 09/01/2023 Week of August 26th | - | - | $2,500 | - | 7 Nights | Sat - Sat |
09/02/2023 - 09/08/2023 Week of Sept 2nd | - | - | $2,500 | - | 7 Nights | Sat - Sat |
09/09/2023 - 09/15/2023 Week of Sept 9th | - | - | $2,250 | - | 7 Nights | Sat - Sat |
09/16/2023 - 09/22/2023 Week of Sept 16th | - | - | $2,250 | - | 7 Nights | Sat - Sat |
09/23/2023 - 09/29/2023 Week of Sept 23rd | - | - | $2,250 | - | 7 Nights | Sat - Sat |
09/30/2023 - 10/06/2023 Week of September 30th | - | - | $2,250 | - | 7 Nights | Sat - Sat |
awesome for a family or couples that want to be near the beach, restaurants and shops.