With two master bedroom suites, two bunk rooms, plus an additional queen bedroom, our brand new 3,000 sqft. Holgate home, designed and built by Michael Pagnotta in the newly-developed Island’s End community, is the perfect family destination. This home’s two family rooms, four decks and heated inground pool (10’ x 20’) provide something for everyone whether you enjoy the tranquility of beach life, LBI’s scenic views, or the beauty of outdoor living.
Brand new reverse-living 5 Bedroom, 4 1/2 Bath house, two-minute walk to the beach, across the street from the bay and marina. Located 2 miles south of Beach Haven town.
Top floor includes an open concept fully-equipped Gourmet Kitchen, well-appointed Dining and Living rooms with a gas fireplace and a spacious deck offering stunning bay views and outdoor gas grill. Master Bedroom suite along with powder room included on top level.
Second Floor has 4 Bedrooms, including a Jr Master suite, two Bunk Rooms, and a Queen Bedroom. Three full Baths, a second Family Room and a Washer/Dryer Mudroom also located on the second floor.
First floor highlighted by heated built-in pool, 2 car garage and 2 outdoor showers.
Multi-level Rooftop Deck offers stunning and expansive ocean and bay views. The perfect location to watch the sunset.
Master Bedroom - King Bed with private full bath
Jr Master Bedroom - King Bed with private full bath
Bedroom 3 - 2 built-in bunks (college length), sleeps 4
Bedroom 4 - 2 built-in bunks (college length), sleeps 4
Bedroom 5 - Queen Bed
We provide pillows and quilts, you just need to bring the linens. TV and WIFI.
Families only, NO GROUPS OR SHORT STAYS!
September 2022 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3
| ||||
4
| 5
| 6
| 7
| 8
| 9
| 10
|
11
| 12
| 13
| 14
| 15
| 16
| 17
|
18
| 19
| 20
| 21
| 22
| 23
| 24
|
25
| 26
| 27
| 28
| 29
| 30
|
October 2022 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1
| ||||||
2
| 3
| 4
| 5
| 6
| 7
| 8
|
9
| 10
| 11
| 12
| 13
| 14
| 15
|
16
| 17
| 18
| 19
| 20
| 21
| 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
- | Nightly rate | Weekly rate | Monthly rate | Min. Stay | Changeover Day | |
---|---|---|---|---|---|---|
Week | Weekend | |||||
Rate summary | $1,000 | $7,000 - $15,000 | - | 4 Nights | - | |
09/03/2022 - 09/09/2022 | - | - | $12,000 | - | 7 Nights | Sat - Sat |
09/10/2022 - 09/16/2022 | - | - | $9,000 | - | 7 Nights | Sat - Sat |
09/17/2022 - 09/23/2022 | - | - | $9,000 | - | 7 Nights | Sat - Sat |
09/24/2022 - 09/30/2022 | - | - | $8,000 | - | 7 Nights | Sat - Sat |
10/01/2022 - 10/07/2022 | - | - | $8,000 | - | 7 Nights | Sat - Sat |
10/08/2022 - 10/14/2022 | - | - | $8,000 | - | 7 Nights | Sat - Sat |
10/15/2022 - 10/21/2022 | - | - | $8,000 | - | 7 Nights | Sat - Sat |
04/01/2023 - 04/07/2023 | - | - | $7,000 | - | 7 Nights | Sat - Sat |
04/08/2023 - 04/14/2023 | - | - | $7,000 | - | 7 Nights | Sat - Sat |
04/15/2023 - 04/21/2023 | - | - | $7,000 | - | 7 Nights | Sat - Sat |
04/22/2023 - 04/28/2023 | - | - | $7,000 | - | 7 Nights | Sat - Sat |
04/29/2023 - 05/05/2023 | - | - | $8,000 | - | 7 Nights | Sat - Sat |
05/06/2023 - 05/12/2023 | - | - | $8,000 | - | 7 Nights | Sat - Sat |
05/13/2023 - 05/19/2023 | - | - | $8,000 | - | 7 Nights | Sat - Sat |
05/20/2023 - 05/24/2023 | $1,000 | - | - | - | 5 Nights | - |
05/30/2023 - 06/02/2023 | $1,000 | - | - | - | 4 Nights | - |
06/03/2023 - 06/09/2023 | - | - | $12,000 | - | 7 Nights | Sat - Sat |
06/10/2023 - 06/16/2023 | - | - | $12,000 | - | 7 Nights | Sat - Sat |
06/17/2023 - 06/23/2023 | - | - | $12,000 | - | 7 Nights | Sat - Sat |
06/24/2023 - 06/30/2023 | - | - | $12,000 | - | 7 Nights | Sat - Sat |
07/01/2023 - 07/07/2023 | - | - | $15,000 | - | 7 Nights | Sat - Sat |
07/08/2023 - 07/14/2023 | - | - | $13,000 | - | 7 Nights | Sat - Sat |
07/15/2023 - 07/21/2023 | - | - | $13,000 | - | 7 Nights | Sat - Sat |
07/22/2023 - 07/28/2023 | - | - | $13,000 | - | 7 Nights | Sat - Sat |
07/29/2023 - 08/04/2023 | - | - | $13,000 | - | 7 Nights | Sat - Sat |
08/05/2023 - 08/11/2023 | - | - | $13,000 | - | 7 Nights | Sat - Sat |
08/12/2023 - 08/18/2023 | - | - | $13,000 | - | 7 Nights | Sat - Sat |
08/19/2023 - 08/25/2023 | - | - | $13,000 | - | 7 Nights | Sat - Sat |
08/26/2023 - 09/01/2023 | - | - | $13,000 | - | 7 Nights | Sat - Sat |
09/02/2023 - 09/08/2023 | - | - | $11,000 | - | 7 Nights | Sat - Sat |
09/09/2023 - 09/15/2023 | - | - | $9,000 | - | 7 Nights | Sat - Sat |
09/16/2023 - 09/22/2023 | - | - | $9,000 | - | 7 Nights | Sat - Sat |
09/23/2023 - 09/29/2023 | - | - | $8,000 | - | 7 Nights | Sat - Sat |
09/30/2023 - 10/06/2023 | - | - | $8,000 | - | 7 Nights | Sat - Sat |
10/07/2023 - 10/13/2023 | - | - | $8,000 | - | 7 Nights | Sat - Sat |
10/14/2023 - 10/20/2023 | - | - | $8,000 | - | 7 Nights | Sat - Sat |
Just arrived and am shocked at the condition of the house. The bathrooms don’t appear as though they have ever been cleaned - hair, stains/mold in showers, glass obscured by soap scum. Entire kitchen is in need of a deep clean (food stains on cabinets, appliances dirty). Floors haven’t been vacuumed and baseboards don’t look like they’ve ever been cleaned. For over 10k a week, this place should be spotless!
Stayed July, 2022
Just arrived and am shocked at the condition of the house. The bathrooms don’t appear as though they have ever been cleaned - hair, stains/mold in showers, glass obscured by soap scum. Entire kitchen is in need of a deep clean (food stains on cabinets, appliances dirty). Floors haven’t been vacuumed and baseboards don’t look like they’ve ever been cleaned. For over 10k a week, this place should be spotless!
Stayed July, 2022