4 Bedroom House only 7 houses from the beach with outside shower. Reverse living with 4 decks - including a great roof top deck. There are 2 master suites with in-suite bathrooms. Another bedroom has 2 bunks with full on bottom and twin top - the other has one of the same bunks with folding couch. There is also a second TV area so the kids can hook up their games. House includes ceiling fans in each bedroom, central AC, washer/dryer. All mattresses are pretty new - 3 are brand new. New carpet installed last year. Backyard with grill and tables/chairs. The garage has a game room with stainless steel air hockey, foosball, ping pong, shuffleboard. We also leave 10 beach badges for your use, no need to buy any. If you should have any questions at all please just ask. Thanks.
June 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24
|
25
| 26
| 27
| 28
| 29
| 30
|
August 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12
|
13
| 14
| 15
| 16
| 17
| 18
| 19
|
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
- | Nightly rate | Weekly rate | Monthly rate | Min. Stay | Changeover Day | |
---|---|---|---|---|---|---|
Week | Weekend | |||||
Rate summary | - | $4,600 - $5,950 | - | 7 Nights | - | |
06/24/2023 - 06/30/2023 June 24 - July 1 | - | - | $4,600 | - | 7 Nights | Sat - Sat |
08/12/2023 - 08/19/2023 August 12 - August 19 | - | - | $5,950 | - | 7 Nights | Sat - Sat |
We do not allow smoking in any area where there is a ceiling above - like in the garage. Sorry - we do not allow any pets as we are an allergy free home.