Freshly painted, $200K of upgrades for 2023. 7 bedroom Oceanfront (+2 rooms with Sofabeds) in most prestigious section of Loveladies. The home sits on its own private tract, between similar private oceanfront homes, and across from single-home bayfront tracts. The house affords 360-degree water views, from sunrise over the ocean to amazing sunsets over the bay. Yet its a quick walk to Harvey Cedars for lifeguards, coffee, ice cream and lunch/dinner destinations. The home offers 2 sitting rooms with sofa beds (total sleeping 20), 2 front-to-back living rooms plus a Game Room with Pool Table & Ping Pong. Newly painted, with new master suite, new baths, kitchen and laundry. Outdoor dining for 12+, Hot Tub for 8. Private bay beach for water sports across the street.
May 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1
| 2
| 3
| 4
| 5
| 6
| |
7
| 8
| 9
| 10
| 11
| 12
| 13
|
14
| 15
| 16
| 17
| 18
| 19
| 20
|
21
| 22
| 23
| 24
| 25
| 26
| 27
|
28
| 29
| 30
| 31
|
June 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1
| 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
July 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22
|
23
| 24
| 25
| 26
| 27
| 28
| 29
|
30
| 31
|
August 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1
| 2
| 3
| 4
| 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12
|
13
| 14
| 15
| 16
| 17
| 18
| 19
|
20
| 21
| 22
| 23
| 24
| 25
| 26
|
27
| 28
| 29
| 30
| 31
|
September 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1
| 2
| |||||
3
| 4
| 5
| 6
| 7
| 8
| 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
October 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14
|
15
| 16
| 17
| 18
| 19
| 20
| 21
|
22
| 23
| 24
| 25
| 26
| 27
| 28
|
29
| 30
| 31
|
- | Nightly rate | Weekly rate | Monthly rate | Min. Stay | Changeover Day | |
---|---|---|---|---|---|---|
Week | Weekend | |||||
Rate summary | $600 | $3,500 - $28,500 | - | 5 Nights | - | |
03/24/2023 - 03/30/2023 | $600 | - | $3,500 | - | 5 Nights | Fri - Fri |
03/31/2023 - 04/06/2023 | $600 | - | $4,000 | - | 5 Nights | Fri - Fri |
04/14/2023 - 04/20/2023 | - | - | $4,500 | - | 7 Nights | Fri - Fri |
04/21/2023 - 04/27/2023 | - | - | $5,000 | - | 7 Nights | Fri - Fri |
04/28/2023 - 05/04/2023 | - | - | $5,500 | - | 7 Nights | Fri - Fri |
05/05/2023 - 05/11/2023 | - | - | $7,000 | - | 7 Nights | Fri - Fri |
05/12/2023 - 05/18/2023 | - | - | $8,000 | - | 7 Nights | Fri - Fri |
05/19/2023 - 05/25/2023 | - | - | $9,500 | - | 7 Nights | Fri - Fri |
05/26/2023 - 06/01/2023 | - | - | $11,500 | - | 7 Nights | Fri - Fri |
07/22/2023 - 07/28/2023 | - | - | $28,500 | - | 7 Nights | Sat - Sat |
07/29/2023 - 08/04/2023 | - | - | $28,500 | - | 7 Nights | Sat - Sat |
08/12/2023 - 08/18/2023 | - | - | $28,500 | - | 7 Nights | Sat - Sat |
08/19/2023 - 08/25/2023 | - | - | $25,500 | - | 7 Nights | Sat - Sat |
08/26/2023 - 09/01/2023 | - | - | $21,500 | - | 7 Nights | Sat - Sat |
09/02/2023 - 09/08/2023 | - | - | $15,000 | - | 7 Nights | Sat - Sat |
10/14/2023 - 10/20/2023 | - | - | $6,000 | - | 7 Nights | Sat - Sat |
10/21/2023 - 10/27/2023 | - | - | $5,600 | - | 7 Nights | Sat - Sat |
10/28/2023 - 11/03/2023 | - | - | $5,300 | - | 7 Nights | - |
11/04/2023 - 11/11/2023 | - | - | $4,500 | - | 6 Nights | - |
No parties, no weddings. Strongly prefer no pets. If permitted, pets are $750/wk Surcharge, and Security is $3000 as there is new carpeting and newly refinished wood floors.