This home will be cleaned and sanitized before each rental to ensure your safety. A fantastic location awaits you. Oceanside only one house away from the beach. Newly renovated interior, with new quartz countertops and sinks, recently painted, new comforters and new pull out couch. The price reflected is PER UNIT of 3 Bedrooms 2 1/2 baths. This house is a side by side two family duplex that can house either one large group of 14, with common doors that connect both apartments or each unit can be rented separately. Each side has 3 bedrooms and 2 1/2 baths. Fully stocked kitchen with direct ocean views. Living rooms with cathedral ceilings. Central A/C. Each unit has a rooftop deck with spectacular views of the ocean and partial views of the bay, if you want you can watch the sunrise and sunset. Perfect for vacationing with family. Really nice outdoor shower and laundry room. Guest also have use of garage for bikes and beach equipment.
Explore and learn about the lore of pirates and buried treasures on LBI; walk along the beaches and listen to the waves hitting the newly restored beaches and dunes, or go to the nearby Marina for water sport rentals and lessons! Restaurants, grocery, ice cream are available nearby. Harvey Cedars Park with recreational facilities, Viking Village and Historic 'Old Barney Lighthouse' are nearby.
Guests do not pay taxes and (4) Beach Badges are included per unit. Review or book your rental at this wonderful beach house.
May 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1
| 2
| 3
| 4
| 5
| 6
| |
7
| 8
| 9
| 10
| 11
| 12
| 13
|
14
| 15
| 16
| 17
| 18
| 19
| 20
|
21
| 22
| 23
| 24
| 25
| 26
| 27
|
28
| 29
| 30
| 31
|
June 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1
| 2
| 3
| ||||
4
| 5
| 6
| 7
| 8
| 9
| 10
|
11
| 12
| 13
| 14
| 15
| 16
| 17
|
18
| 19
| 20
| 21
| 22
| 23
| 24
|
25
| 26
| 27
| 28
| 29
| 30
|
August 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26
|
27
| 28
| 29
| 30
| 31
|
September 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1
| 2
| |||||
3
| 4
| 5
| 6
| 7
| 8
| 9
|
10
| 11
| 12
| 13
| 14
| 15
| 16
|
17
| 18
| 19
| 20
| 21
| 22
| 23
|
24
| 25
| 26
| 27
| 28
| 29
| 30
|
October 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1
| 2
| 3
| 4
| 5
| 6
| 7
|
8
| 9
| 10
| 11
| 12
| 13
| 14
|
15
| 16
| 17
| 18
| 19
| 20
| 21
|
22
| 23
| 24
| 25
| 26
| 27
| 28
|
29
| 30
| 31
|
- | Nightly rate | Weekly rate | Monthly rate | Min. Stay | Changeover Day | |
---|---|---|---|---|---|---|
Week | Weekend | |||||
Rate summary | $375 | $2,500 - $5,100 | - | 7 Nights | - | |
10/31/2022 - 03/31/2023 | $375 | - | $2,625 | - | 7 Nights | Sat |
10/31/2022 - 03/31/2023 | $375 | - | $2,625 | - | 7 Nights | Sat |
10/31/2022 - 03/31/2023 | $375 | - | $2,625 | - | 7 Nights | Sat |
10/31/2022 - 03/31/2023 | $375 | - | $2,625 | - | 7 Nights | Sat |
04/01/2023 - 04/07/2023 | - | - | $2,600 | - | 7 Nights | - |
04/08/2023 - 04/28/2023 | - | - | $2,600 | - | 7 Nights | Sat - Sat |
04/08/2023 - 04/28/2023 | - | - | $2,600 | - | 7 Nights | Sat - Sat |
04/08/2023 - 04/28/2023 | - | - | $2,600 | - | 7 Nights | Sat - Sat |
04/08/2023 - 04/28/2023 | - | - | $2,600 | - | 7 Nights | Sat - Sat |
04/08/2023 - 04/28/2023 | - | - | $2,600 | - | 7 Nights | Sat - Sat |
04/29/2023 - 05/05/2023 | - | - | $3,395 | - | 7 Nights | Sat - Sat |
04/29/2023 - 05/05/2023 | - | - | $3,395 | - | 7 Nights | Sat - Sat |
04/29/2023 - 05/05/2023 | - | - | $3,395 | - | 7 Nights | Sat - Sat |
04/29/2023 - 05/05/2023 | - | - | $3,395 | - | 7 Nights | Sat - Sat |
04/29/2023 - 05/05/2023 | - | - | $3,395 | - | 7 Nights | Sat - Sat |
05/06/2023 - 05/19/2023 | - | - | $3,400 | - | 7 Nights | Fri - Fri |
05/06/2023 - 05/19/2023 | - | - | $3,400 | - | 7 Nights | Fri - Fri |
05/06/2023 - 05/19/2023 | - | - | $3,400 | - | 7 Nights | Fri - Fri |
05/06/2023 - 05/19/2023 | - | - | $3,400 | - | 7 Nights | Fri - Fri |
05/06/2023 - 05/19/2023 | - | - | $3,400 | - | 7 Nights | Fri - Fri |
05/20/2023 - 05/26/2023 | - | - | $3,500 | - | 7 Nights | Sat - Sat |
05/20/2023 - 05/26/2023 | - | - | $3,500 | - | 7 Nights | Sat - Sat |
05/20/2023 - 05/26/2023 | - | - | $3,500 | - | 7 Nights | Sat - Sat |
05/20/2023 - 05/26/2023 | - | - | $3,500 | - | 7 Nights | Sat - Sat |
05/20/2023 - 05/26/2023 | - | - | $3,500 | - | 7 Nights | Sat - Sat |
05/27/2023 - 06/02/2023 | - | - | $4,800 | - | 7 Nights | Fri - Fri |
05/27/2023 - 06/02/2023 | - | - | $4,800 | - | 7 Nights | Fri - Fri |
05/27/2023 - 06/02/2023 | - | - | $4,800 | - | 7 Nights | Fri - Fri |
05/27/2023 - 06/02/2023 | - | - | $4,800 | - | 7 Nights | Fri - Fri |
05/27/2023 - 06/02/2023 | - | - | $4,800 | - | 7 Nights | Fri - Fri |
06/03/2023 - 06/09/2023 | - | - | $4,475 | - | 7 Nights | Sat - Sat |
06/03/2023 - 06/09/2023 | - | - | $4,475 | - | 7 Nights | Sat - Sat |
06/03/2023 - 06/09/2023 | - | - | $4,475 | - | 7 Nights | Sat - Sat |
06/03/2023 - 06/09/2023 | - | - | $4,475 | - | 7 Nights | Sat - Sat |
06/03/2023 - 06/09/2023 | - | - | $4,475 | - | 7 Nights | Sat - Sat |
06/10/2023 - 06/16/2023 | - | - | $4,495 | - | 7 Nights | Sat - Sat |
06/10/2023 - 06/16/2023 | - | - | $4,495 | - | 7 Nights | Sat - Sat |
06/10/2023 - 06/16/2023 | - | - | $4,495 | - | 7 Nights | Sat - Sat |
06/10/2023 - 06/16/2023 | - | - | $4,495 | - | 7 Nights | Sat - Sat |
06/10/2023 - 06/16/2023 | - | - | $4,495 | - | 7 Nights | Sat - Sat |
06/17/2023 - 06/23/2023 | - | - | $4,700 | - | 7 Nights | Sat - Sat |
06/17/2023 - 06/23/2023 | - | - | $4,700 | - | 7 Nights | Sat - Sat |
06/17/2023 - 06/23/2023 | - | - | $4,700 | - | 7 Nights | Sat - Sat |
06/17/2023 - 06/23/2023 | - | - | $4,700 | - | 7 Nights | Sat - Sat |
06/17/2023 - 06/23/2023 | - | - | $4,700 | - | 7 Nights | Sat - Sat |
06/24/2023 - 06/30/2023 | - | - | $4,995 | - | 7 Nights | Sat - Sat |
08/26/2023 - 09/01/2023 | - | - | $5,100 | - | 7 Nights | Sat - Sat |
09/02/2023 - 09/08/2023 | - | - | $4,100 | - | 7 Nights | Sat - Sat |
09/02/2023 - 09/08/2023 | - | - | $4,100 | - | 7 Nights | Sat - Sat |
09/02/2023 - 09/08/2023 | - | - | $4,100 | - | 7 Nights | Sat - Sat |
09/02/2023 - 09/08/2023 | - | - | $4,100 | - | 7 Nights | Sat - Sat |
09/09/2023 - 09/29/2023 | - | - | $3,200 | - | 7 Nights | Sat - Sat |
09/30/2023 - 10/06/2023 | - | - | $3,000 | - | 7 Nights | Sat - Sat |
10/07/2023 - 11/03/2023 | - | - | $2,500 | - | 7 Nights | Sat - Sat |
Addon type | Price | Charge type | |
---|---|---|---|
Cleaning Fee | Mandatory | $225 | Weekly |
GREAT PROPERTY -STEPS FROM THE BEACH-WONDERFUL DECKS ESP. THE ROOOFTOP ONE!
10/10/2022
Stayed September, 2022
Our family enjoyed this well appointed home, the location is ideal for everyone from surfers to young kids.This is the second time we have rented here, and the owner is responsive and easy to communicate with! We especially enjoyed the upstairs living area that is full of natural light and great views. We hope to return soon.
Stayed August, 2022
This home was perfect for a family of 6 - it has a bright beach feel throughout the house. The amenities had everything we needed - just like home. I met the owner too and he was very gracious and always asked if we needed anything. The location is ideal for beach lovers - 2 off the ramp with easy access and the freedom to go back and forth with ease. Highly recommend and plan to come back !!
Stayed July, 2020
Wonderful ocean views and beach proximity. Clean and convenient. Everything you need for an enjoyable summer stay in one of the finer towns on the Jersey Shore.
Stayed June, 2020
Beautiful location! One house to the beach on a nice quiet block. Close to restaurants and entertainment. Beautifully decorated and great for our family of 5. Loved the multi decks and spent a lot of time eating and playing games on the second and third floor decks. Both decks overlook the ocean! Had a great time renting kayaks just across the street (you can walk) and jogging/biking through the neighborhood. Many features came with the place (bikes, chairs). Overall a great place and would rent again immediately!
Stayed August, 2019
Excellent house just steps from the beach and ideal for 2 adults and 4 teenagers. It was clear and bright with everything one needed for a great stay at the beach. Beach chairs, umbrellas and the use of 3 bikes added to the experience. The house is within walking distance (20 mins) of food and wine shops and restaurants. Overall a great experience !
Stayed August, 2019
My family had a lovely week in this beautiful Harvey Cedars Home. We walked to Sunset Park and up town to dinner and ice cream. We hope to be back next summer to make more memories.
Stayed August, 2018
It’s been years since we’ve vacationed in LBI & our week in HC was just what we needed. My family of 5 just returned from a great week in the North unit. The open floor plan is ideal with great views of the water. This home is spotless & well-stocked & we much preferred the side by side duplex to the more traditional top/bottom, this home is virtually soundproof. My only suggestion would be to move the queen bed into the master bedroom & use bedrooms 2 & 3 for the twins. Easy walk to the beach & back to the house for lunch, walk to the marina for kayaking & back to enjoy the golden hour with cocktails on the roof & sunsets over the bay. Thank you for sharing your home with us, we would love to come back!
Stayed August, 2018
Enjoyed a week with our grown children and one grandchild. Functional layout with the kids sharing one bathroom and mom and dad (me) having our own bedroom. Good A/C and many nice features.
Stayed July, 2018