Bottom Unit. 3 bedrooms 1.5 baths, big deck for unit 4 only, beach block, air conditioning units in living room and each bedroom, ceiling fans in every room, inside and outside showers, totally equipped kitchen, dishwasher, refrigerator, 50 inch television in living room and gas grill. 8 homes to beach with no streets to cross. All renters must be 25 years old or older.
Renters not to have pets on the property. 4 seasonal beach badges provided. No smoking on property. No cleaning fee.
Makes for a nice fall vacation.
Email shipbottomcondo@hotmail.com
- | Nightly rate | Weekly rate | Monthly rate | Min. Stay | Changeover Day | |
---|---|---|---|---|---|---|
Week | Weekend | |||||
Rate summary | - | $2,975 - $29,750 | - | 1 Nights | - | |
05/25/2024 - 06/01/2024 | - | - | $2,975 | - | 7 Nights | Sat |
06/08/2024 - 06/14/2024 | - | - | $2,975 | - | 7 Nights | Sat |
06/15/2024 - 06/21/2024 | - | - | $2,975 | - | 7 Nights | Sat |
06/22/2024 - 06/28/2024 | - | - | $2,975 | - | 7 Nights | Sat |
06/29/2024 - 07/05/2024 | - | - | $2,975 | - | 7 Nights | Sat |
07/06/2024 - 07/12/2024 | - | - | $2,975 | - | 7 Nights | Sat |
07/13/2024 - 07/19/2024 | - | - | $2,975 | - | 7 Nights | Sat |
07/20/2024 - 07/26/2024 | - | - | $2,975 | - | 7 Nights | Sat |
07/27/2024 - 08/02/2024 | - | - | $2,975 | - | 7 Nights | Sat |
08/03/2024 - 08/09/2024 | - | - | $2,975 | - | 7 Nights | Sat |
08/10/2024 - 08/16/2024 | - | - | $2,975 | - | 7 Nights | Sat |
08/17/2024 - 08/24/2024 | - | - | $2,975 | - | 7 Nights | Sat |
08/25/2024 - 09/06/2024 | - | - | $2,975 | - | 7 Nights | Sat |
09/07/2024 - 09/13/2024 | - | - | $29,750 | - | 7 Nights | - |
8 homes from the beach. Nice big deck. Bottom unit. Sleeps 8. 1.5 baths. 3 bedrooms (2 queen beds and two double beds. Window air conditioning.
Fall weeks available.
We heard that you have a beautiful beach house. Our best friends said staying there for vacation gave the the best time in lives. Thank you for that and we’ll be in touch with you soon.
Stayed January, 2022